Price | Calories |
---|---|
$8.59 | 920 – 3060 |
Simplicity at its finest, the Plain SONIC® Cheeseburger Combo features a delicious beef patty topped with a melt-in-your-mouth slice of cheese. This burger is all about the basics—no frills, just the perfect combination of juicy beef and rich cheese, served with your choice of Tots or Fries and a refreshing Medium Drink. It’s an ideal choice for those who appreciate a straightforward, satisfying meal.
If you’re craving something a bit more indulgent, check out the Garlic Butter Bacon Cheeseburger Combo, which takes your cheeseburger experience to a new level with savory garlic butter and crispy bacon.
Explore more of the Sonic Menu for other delicious options that will leave you coming back for more!
What’s Included
- Plain SONIC® Cheeseburger Combo
- Side
- Drink
Nutritional Information
Nutrients | Amount |
---|---|
Protein (g) | 30 |
Carbohydrates (g) | 48 |
Total Dietary Fiber (g) | 1 |
Total Sugars (g) | 8 |
Fat (g) | 35 |
Saturated Fat (g) | 10 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 65 |
Sodium (mg) | 1030 |
Calories from Fat | 320 |
Calcium (mg) | 169.03 |
Vitamin A – IU | 0 |
Iron (mg) | 3.84 |
Vitamin C (mg) | 0 |
Nutrition details are based on standard recipes, but actual values may differ due to customizations.
What’s On it
- Burger Bun
- Burger Patty
- Cheese Slice
Sauces
Sauces | Calories |
---|---|
Ketchup | 15 cal |
Mayo | 50 cal |
Mustard | 10 cal |
Toppings
Topping | Calories | Additional Price |
---|---|---|
Bacon | 60 cal | +$0.99 |
Chili | 60 cal | +$0.79 |
Diced Onions | 5 cal | |
Queso | 30 cal | +$0.90 |
Lettuce | 5 cal | +$0.19 |
Tomato | 5 cal | +$0.29 |
Jalapeños | 5 cal | +$0.89 |
Pickles | 0 cal | +$0.19 |
Shredded Cheddar Cheese | 50 cal | +$0.99 |
Condiments
Condiments | Calories |
---|---|
Groovy Sauce Packet | 0 cal |
Ranch Dressing Packet | 110 cal |
BBQ Sauce Packet | 40 cal |
Mustard Packet | 5 cal |
Relish Packet | 10 cal |
Honey Mustard Packet | 90 cal |
Buffalo Sauce Packet | 0 cal |
Ketchup Packet | 10 cal |
Mayonnaise Packet | 40 cal |
Pepper Packet | 0 cal |
Salt Packet | 0 cal |
Prices may vary by location. Information provided reflects average prices across the United States.
2,000 calories a day is used for general nutrition advice, but calorie needs vary.