Price | Calories |
---|---|
$11.19 | 990 – 3130 |
Dive into the Double SONIC® Queso Smasher Combo, featuring two savory Angus beef patties topped with melted American cheese, crispy tortilla strips, creamy white queso, pickled jalapeños, and a bold Southwest sauce. All of this is nestled in a fluffy potato bun. Complete your meal with Tots or Groovy Fries and a refreshing medium drink.
For an even heartier option, check out the Triple SONIC® Queso Smasher Combo, packed with an extra patty for bigger cravings!
Nutritional Information
Nutrients | Amount |
---|---|
Protein (g) | 36 |
Carbohydrates (g) | 39 |
Total Sugars (g) | 9 |
Fat (g) | 45 |
Saturated Fat (g) | 16 |
Trans Fatty Acid (g) | 1 |
Cholesterol (mg) | 110 |
Sodium (mg) | 1620 |
Vitamin D – mcg (mcg) | 0 |
Calcium (mg) | 6 |
Dietary Fiber (2016) (g) | 1 |
Iron (mg) | 0 |
Added Sugar (g) | 2 |
Potassium (mg) | 10 |
Nutrition details are based on standard recipes, but actual values may differ due to customizations.
Allergens
- Egg
- Milk
- Sesame
- Soy
- Wheat
- Gluten
What’s On it
- Potato Bun
- Smasher Patty
- Queso
- Crunchy Tortilla Strips (20 Cal)
- Cheese Slice
- Jalapeños
- Diced Onions
- Southwest Sauce
Sauces
Sauces | Calories |
---|---|
Ketchup | 15 cal |
Mayo | 50 cal |
Mustard | 10 cal |
Toppings
Topping | Calories | Additional Price |
---|---|---|
Bacon | 60 cal | +$0.99 |
Chili | 60 cal | +$0.79 |
Lettuce | 5 cal | +$0.19 |
Tomato | 5 cal | +$0.29 |
Shredded | 50 cal | +$0.99 |
Condiments
Condiments | Calories |
---|---|
Groovy Sauce Packet | 0 cal |
Ranch Dressing Packet | 110 cal |
BBQ Sauce Packet | 40 cal |
Mustard Packet | 5 cal |
Relish Packet | 10 cal |
Honey Mustard Packet | 90 cal |
Buffalo Sauce Packet | 0 cal |
Ketchup Packet | 10 cal |
Mayonnaise Packet | 40 cal |
Pepper Packet | 0 cal |
Salt Packet | 0 cal |
Prices may vary by location. Information provided reflects average prices across the United States.
2,000 calories a day is used for general nutrition advice, but calorie needs vary.