Price | Calories |
---|---|
$11.19 | 1070 – 3210 |
The Triple SONIC® Smasher Combo brings a bold and hearty experience, featuring three delicious Angus beef patties stacked with American cheese, crispy fried onions, and savory sauce, all packed between a soft potato bun. Complete your meal with a side of Tots or Fries and a refreshing medium drink.
If you’re craving something with extra cheese and a bit of a kick, check out the Double SONIC® Queso Smasher Combo, which adds a creamy twist to your meal.
Nutritional Information
Nutrients | Amount |
---|---|
Protein (g) | 48 |
Carbohydrates (g) | 31 |
Total Sugars (g) | 9 |
Fat (g) | 51 |
Saturated Fat (g) | 20 |
Trans Fatty Acid (g) | 1.5 |
Cholesterol (mg) | 150 |
Sodium (mg) | 2070 |
Vitamin D – mcg (mcg) | 0 |
Calcium (mg) | 11 |
Dietary Fiber (2016) (g) | 1 |
Iron (mg) | 0 |
Added Sugar (g) | 3 |
Potassium (mg) | 28 |
Nutrition details are based on standard recipes, but actual values may differ due to customizations.
Allergens
- Egg
- Milk
- Sesame
- Soy
- Wheat
- Gluten
What’s On it
- Potato Bun
- Smasher Patty
- Pickles
- Smasher Sauce
- Cheese Slice
- Diced Onions
Sauces
Sauces | Calories |
---|---|
Ketchup | 15 cal |
Mayo | 50 cal |
Mustard | 10 cal |
Toppings
Topping | Calories | Additional Price |
---|---|---|
Bacon | 60 cal | +$0.99 |
Chili | 60 cal | +$0.79 |
Queso | 30 cal | +$0.90 |
Lettuce | 5 cal | +$0.19 |
Tomato | 5 cal | +$0.29 |
Shredded Cheddar Cheese | 50 cal | +$0.99 |
Condiments
Condiments | Calories |
---|---|
Groovy Sauce Packet | 0 cal |
Ranch Dressing Packet | 110 cal |
BBQ Sauce Packet | 40 cal |
Mustard Packet | 5 cal |
Relish Packet | 10 cal |
Honey Mustard Packet | 90 cal |
Buffalo Sauce Packet | 0 cal |
Ketchup Packet | 10 cal |
Mayonnaise Packet | 40 cal |
Pepper Packet | 0 cal |
Salt Packet | 0 cal |
Prices may vary by location. Information provided reflects average prices across the United States.
2,000 calories a day is used for general nutrition advice, but calorie needs vary.